|
Advance Search |
CB222
|
24-PACK COOLER W/EASY TOP ACCESS & CELL PHONE POCKET : Main compartment with two-way zippered closure, Top of bag has flap with hook and loop and zippered closure for easy main compartment access, Top of bag has adjustable elastic cord, Front zippered pocket, Front phone pocket, Dual side mesh pockets, Holds 24 cans, Adjustable shoulder strap | ||||
Product Size: | 11'' W x 12 x 9'' D | Imprint Size: | 6'' W x 5 | ||
Material: | 600D Polyester w/heavy vinyl backing | Imprint Method: | Silk Screen, Full Color Heat Transfer, Embroidery, | ||
Color(s): | Royal, Navy, Red, Black | Decoration Notes | |||
Similar Items: | CB263, CB271, CB299, CB222, CBG351, CBG350, CBG349 | ||||
🔍 Click on Image |
N1 |
CB263
|
24-PACK COOLER W/EASY ACCESS & CELL PHONE POCKET : Main compartment with two-way zippered closure, Top of bag has flap with hook and loop closure for easy main compartment access, Top zippered pocket with mesh, Front zippered pocket, Side mesh pocket, Side phone pouch with hook and loop closure and side mesh pouch with adjustable cinch closure, Holds 24 cans, Adjustable shoulder strap | ||||
Product Size: | 11'' W x 12'' H x 9'' D | Imprint Size: | 8'' W x 5'' H | ||
Material: | 600D polyester w/heavy vinyl backing | Imprint Method: | Silk Screen, Full Color Heat Transfer, Embroidery, | ||
Color(s): | Royal/black, black, Navy/black | Decoration Notes | |||
Similar Items: | CB263, CB271, CB299, CB222, CBG351, CBG350, CBG349 | ||||
🔍 Click on Image |
N1 |
CB271
|
DELUXE 24-PACK COOLER : Main compartment with two-way zippered closure, Front zippered pocket, Dual side mesh pockets, Holds 24 cans, Adjustable shoulder strap | ||||
Product Size: | 11''W x 10-1/2''H x 10-1/2''D | Imprint Size: | 8''W x 5''H | ||
Material: | 600D Polyester w/heavy vinyl backing | Imprint Method: | Silk Screen, Full Color Heat Transfer, Embroidery, | ||
Color(s): | Royal, Black | Decoration Notes | |||
Similar Items: | CB214, CB218, CB228, CB259, CB261, CB266, CB270, CB271, CB272, CB273, CBG336, CBG337, CBG340 | ||||
🔍 Click on Image |
N1 |
CB299
|
24-CAN PICNIC COOLER - Insulated with lead-free PEVA lining; Heat sealed & Leak proof; Large front zipper pocket; Adjustable shoulder strap | ||||
Product Size: | 9.5'' W x 10.5'' H x 10'' G | Imprint Size: | 6'' W x 5'' H | ||
Material: | 600 Denier Polyester, Insulated | Imprint Method: | Silk Screen, Full Color Heat Transfer, Embroidery, | ||
Color(s): | Red, Royal Blue, Black | Decoration Notes | |||
Similar Items: | CB263, CB271, CB299, CB222, CBG351, CBG350, CBG349 | ||||
🔍 Click on Image |
D1 |
CBG351
|
DAYTRIPPER COOLER BACKPACK - Its is 24 can cooler backpack with large front zippered pocket, zippered top compartment, one zippered pockets on top compartment, U-shaped zippered opening, spacious main compartment, padded adjustable shoulder straps, ergonomic padded back for comfort, one side elastic open pocket, one side drawstring open pocket. | ||||
Product Size: | 11.25 W x 16 H x 8.5 D | Imprint Size: | Silkscreen A- 5.5 W x 4 H or Embroidery A- 5 W x 2.5 H or Heat Transfer | ||
Material: | 600D Polyester | Imprint Method: | Silkscreen, Full Color Heat Transfer, Embroidery | ||
Color(s): | Black | Decoration Notes | |||
Similar Items: | CB263, CB271, CB299, CB222, CBG351, CBG350, CBG349 | ||||
🔍 Click on Image |
99 |
CBG350
|
24 CAN WATER RESISTANT GRIZZLY COOLER - It has Large front zippered pocket, top zippered closure, padded 8mm foam, side mesh pocket and adjustable and removable strap. | ||||
Product Size: | 10.75 W x 10 H x 8 D | Imprint Size: | Silkscreen A- 7.5 W x 4.5 H or Embroidery A- 5 W x 2.5 H or Heat Transfer | ||
Material: | 420D Dobby Water Resistant, 600D PU | Imprint Method: | Silkscreen, Full Color Heat Transfer, Embroidery | ||
Color(s): | Black | Decoration Notes | |||
Similar Items: | CB201, CB229, CB262, CBG350 | ||||
🔍 Click on Image |
99 |
CBG349
|
24 CAN ARTIC COOLER - It is Insulated 24 can cooler with shield-98 Antimicrobial exterior fabric and interior lining. It also has large front sleeve pocket, top-U-shaped zipper closure, spacious main compartment, thick EVA form with PEVA lining for maximum insulation, adjustable shoulder strap and durable top carry handle with rubber wrap. | ||||
Product Size: | 14 W x 11.5 H x 10 D | Imprint Size: | Silkscreen A- 7.5 W x 4.5 H Embroidery A- 5 W x 2.5 H Heat Transfer A- 5W x 4 | ||
Material: | 600D brush pattern Polyester | Imprint Method: | Silkscreen, Full Color Heat Transfer, Embroidery | ||
Color(s): | Brush Grey | Decoration Notes | |||
Similar Items: | CB263, CB271, CB299, CB222, CBG351, CBG350, CBG349 | ||||
🔍 Click on Image |
99 |